This ride starts at the Encino Park elementary school. It goes up to Rebecca Creek Road, then returns.
Hilly
Encino Park elementary school
65 miles
There is a store in Spring Branch on US 281.
There is a store in the town of Bulverde.
There is a store on Blanco Rd.
There are stores at Evans Rd. and US 281.
Road | Description | Distance | Comments | Lanes | Shoulder | Traffic |
Encino Rio | Parking lot to Evans Rd. | 0.25 miles | Take a right out of the parking lot. Encino Rio dead-ends into Evans Rd. Turn right on Evans Rd. | 2 | NO | Light to moderate |
Evans Rd. | Encino Rio Rd. to Bulverde Rd. | 1.3 miles | Evans Rd. crosses Bulverde Rd. Take a left onto Bulverde Rd. | 4 | NO | Light to moderate |
Bulverde Rd. - Smithson Valley Rd. | Evans Rd. to FM 1863 | 9 miles | At a Y intersection, Bulverde Rd. splits off to the left while the main road becomes Smithson Valley Rd. Stay on Smithson Valley Rd. Smithson Valley Rd. dead-ends into FM 1863. Go right on FM 1863. | 2 | YES | Light to moderate |
FM 1863 | Smithson Valley Rd. to Smithson Valley Rd. | 0.5 miles | Smithson Valley Rd. dead-ends into FM 1863 on your left. Go left onto Smithson Valley Rd. | 2 | NO | Heavy |
Smithson Valley Rd. | FM 1863 to FM 311 | 6 miles | After crossing through the stoplight at the intersection of Texas 46, the next intersection is FM 311. Go left on FM 311. | 2 | NO | Light |
FM 311 | Smithson Valley Rd. to Rebecca Creek Rd. | 0.55 miles | Rebecca Creek Rd. dead-ends into FM 311 on the right. Go right on Rebecca Creek Rd. | 2 | NO | Light to moderate |
Rebecca Creek Rd. | FM 311 to US 281 | 12.25 miles | Rebecca Creek Rd. dead-ends into US 281. Go left on US 281. | 2 | NO | Light to none |
US 281 | Rebecca Creek Rd. to Spring Branch Rd. | 2.65 miles | Spring Branch Rd. dead-ends into US 281 on the right. Go right on Spring Branch Rd. If you need to stop, proceed on US 281 for 0.35 miles past Spring Branch Rd., where there is a store on your left. | 2 | YES | Very Heavy |
Spring Branch Rd. | US 281 to Texas 46 | 9.7 miles | Spring Branch Rd. dead-ends into Texas 46. Go right on Texas 46. | 2 | NO | Light |
Texas 46 | Spring Branch Rd. to Bulverde Rd. | 0.15 miles | Bulverde Rd. dead-ends into Texas 46 on the left. Go left onto Bulverde Rd. | 2 | YES | Heavy |
Bulverde Rd. | Texas 46 to Bulverde Ln. | 3.5 miles | Bulverde Ln. dead-ends into Bulverde Rd. next to the airport in the town of Bulverde. Go right on Bulverde Ln. | 2 | NO | Light |
Bulverde Ln. | Bulverde Rd. to Obst Rd. | 0.8 miles | Bulverde Ln. dead-ends into Obst Rd. Go right on Obst Rd. | 2 | NO | Light to none |
Obst Rd. - Specht Rd. | Bulverde Ln. to Blanco Rd. | 4.1 miles | Somewhere on this road it changes names from Obst Rd. to Specht Rd. Specht Rd. dead-ends into Blanco. Go left on Blanco. | 2 | NO | Light to none |
Blanco Rd. | Specht Rd. to Wilderness Oak | 6.9 miles | Wilderness Oak dead-ends into Blanco Rd. on the left. It is part of the Stone Oak subdivision. Go left onto Wilderness Oak. | 2 | YES | Moderate to heavy |
Wilderness Oak | Blanco Rd. to Hardy Oak | 2.6 miles | Wilderness Oak and Hardy Oak intersect at a 4-way stop sign. Go right onto Hardy Oak. When viewing the Stone Oak area in Street Atlas, the streets are completely wrong. MS Streets has them right. | 4 | NO | Moderate |
Hardy Oak | Wilderness Oak to Stone Oak Parkway | 1.7 miles | Hardy Oak dead-ends into Stone Oak Parkway. Go left onto Stone Oak Parkway and imediately descend the big hill. | 4 | NO | Moderate |
Stone Oak Parkway | Hardy Oak to Evans Rd. | 0.5 miles | At the bottom of the big hill, Evans Road crosses Stone Oak Parkway at the 4-way stop sign. Go right onto Evans Rd. | 4 | NO | Heavy |
Evans Rd. | Stone Oak Parkway to Encino Rio | 2.65 miles | After crossing US 281, Encino Rio dead-ends into Evans Rd. on the right. Go right on Encino Rio. | 4 | NO | Moderate |
Encino Rio | Evans Rd. to the parking lot. | 0.25 miles | The elementary school is on your left. You're done! | 2 | NO | Light |
All images, text, and HTML Copyright © 2003 by Farrimond Technologies, LLC
last updated September 5, 2005