Other Photos:
2009-11-07 Fredericksburg
This is a cool ride that goes from Fredericksburg through lots of beautiful countryside. Along the way it passes Enchanted Rock and goes on the scenic Willow City Loop. It's especially good in the spring when the wildflowers are blooming. Be sure to take along plenty of water because the one stop, in Willow City, is hit or miss and may very well be closed. If it is, don't get water out of any of the hoses on the houses around there because the Willow City water is famous for not being drinkable.
Park in or around the courthouse parking lot in Fredericksburg. I usually park along the side of San Antonio St. near the corner of San Antonio St. and Crocket St.
Ride Dist. | Type | Description |
---|---|---|
46.0 | bar | The bar Harry's On The Loop is right near the corner of the Willow City Loop and FM 1323. It might or might not be open, so don't count on it. If it is open, they charge for everything, including water, so be sure you have money. If you can't find anything open you're screwed if you didn't bring enough water since the water in Willow City is not drinkable. |
46.0 | bar | If Harrry's isn't open, there's another bar out FM 1323 almost to Hwy. 16 that might or might not be open. (2.1 miles off route) |
Ride Dist. | Description |
---|---|
20.5 | The Enchanted Rock state park is on your left as you go out FM 965. Enchanted Rock is the great big pink rock dome sticking out of the ground. |
Help! |
Total Miles | Instructions | For Miles |
---|---|---|
0.00 | Southeast on San Antonio St. | 0.07 |
0.07 | LEFT onto Hwy. 16/Adams Street | 0.15 |
0.22 | RIGHT onto Austin | 0.13 |
0.35 | LEFT onto Llano St./Hwy. 16 | 0.99 |
1.34 | LEFT onto Lower Crabapple Rd. | 12.50 |
13.84 | LEFT onto Lower Crabapple Rd. | 2.47 |
16.31 | RIGHT onto Lower Crabapple Rd. | 0.19 |
16.50 | RIGHT onto FM 965 | 12.57 |
29.07 | RIGHT onto Hwy. 16 | 4.09 |
33.16 | LEFT onto Willow City Loop | 12.81 |
45.97 | STRAIGHT onto FM 1323 | 1.33 |
47.30 | RIGHT onto Herber-Schaeffer Rd. | 2.76 |
50.07 | RIGHT onto FM 1631 | 13.67 |
63.74 | RIGHT onto Hwy. 290 | 0.93 |
64.66 | LEFT onto Adams Street/Hwy. 16 | 0.04 |
64.71 | RIGHT onto San Antonio St. | 0.06 |
64.77 | Arrive at finish |
Total Miles | Instructions | For Miles |
---|---|---|
0.00 |
Southeast on San Antonio St. Head towards Hwy. 16/Adams Street San Antonio St. Go past the police station. lanes: 2 shoulder: 1 traffic: Light speed: 30 |
0.07 |
0.07 |
LEFT onto Hwy. 16/Adams Street Hwy. 16/Adams Street Cross over Main St./Hwy. 290 lanes: 4 shoulder: 0 traffic: Moderate speed: 30 |
0.15 |
0.22 |
RIGHT onto Austin Austin Short city street. lanes: 1 shoulder: 0 traffic: Light speed: 30 |
0.13 |
0.35 |
LEFT onto Llano St./Hwy. 16 Llano St./Hwy. 16 Head out of town. lanes: 4 shoulder: 0 traffic: Moderate speed: 45 |
0.99 |
1.34 |
LEFT onto Lower Crabapple Rd. Lower Crabapple T's in on the left. Lower Crabapple Rd. Go out into the country. lanes: 1 shoulder: 0 traffic: Light speed: 30 |
12.50 |
13.84 |
LEFT onto Lower Crabapple Rd. Go left at the Y intersection with Itzt-Kast Rd. Lower Crabapple Rd. Countryside. lanes: 1 shoulder: 0 traffic: Light speed: 30 |
2.47 |
16.31 |
RIGHT onto Lower Crabapple Rd. Go right at the Y. Lower Crabapple Rd. Short connector segment. lanes: 1 shoulder: 0 traffic: Light speed: 30 |
0.19 |
16.50 |
RIGHT onto FM 965 Lower Crabapple dead-ends into FM 965. FM 965 Go past Enchanted Rock. lanes: 2 shoulder: 0 traffic: Light speed: 55 |
12.57 |
29.07 |
RIGHT onto Hwy. 16 FM 965 dead-ends into Hwy. 16. Hwy. 16 Fast traffic but decent shoulder. lanes: 2 shoulder: 1/2 traffic: Moderate speed: 70 |
4.09 |
33.16 |
LEFT onto Willow City Loop Willow City Loop T's in on the left. Willow City Loop This is a really cool country road that has great wild flowers in the spring. lanes: 1 shoulder: 0 traffic: Light speed: 30 |
12.81 |
45.97 |
STRAIGHT onto FM 1323 Willow City Loop becomes FM 1323 at the stop sign in Willow City. FM 1323 Head out of Willow City. lanes: 2 shoulder: 0 traffic: Light speed: 55 |
1.33 |
47.30 |
RIGHT onto Herber-Schaeffer Rd. Herber-Schaeffer Rd. T's in on the right. Herber-Schaeffer Rd. Go through some farms. lanes: 1 shoulder: 0 traffic: Light speed: 30 |
2.76 |
50.07 |
RIGHT onto FM 1631 Herber-Schaeffer Rd. dead-ends into FM 1631. FM 1631 Head back towards Fredericksburg. lanes: 2 shoulder: 0 traffic: Light speed: 60 |
13.67 |
63.74 |
RIGHT onto Hwy. 290 Go right at the light in Fredericksburg. Hwy. 290 Go through town. lanes: 4 shoulder: 0 traffic: Moderate speed: 40 |
0.93 |
64.66 |
LEFT onto Adams Street/Hwy. 16 Left at the light by the courthouse. Adams Street/Hwy. 16 Head back toward where you parked. lanes: 4 shoulder: 0 traffic: Moderate speed: 30 |
0.04 |
64.71 |
RIGHT onto San Antonio St. San Antonio St. This is where you started. lanes: 2 shoulder: 1 traffic: Light speed: |
0.06 |
64.77 | Arrive at finish |
Ride Analysis | |||
---|---|---|---|
elevation change (feet) | distance (miles) | avg. grade (%) | |
Climbing | 3966.38 | 28.39 | 2.6 |
Descending | -3985.27 | 36.38 | -2.1 |
Overall | 7951.65 | 64.77 |
Top 10 Climbs: | ||
---|---|---|
Rank | Gradient (%) | Distance (miles) |
1 | 6.5 | 0.61 |
2 | 2.8 | 0.66 |
3 | 2.7 | 0.68 |
4 | 2.6 | 0.66 |
5 | 2.3 | 0.54 |
6 | 1.8 | 0.81 |
7 | 1.8 | 0.70 |
8 | 1.7 | 0.68 |
9 | 1.5 | 0.57 |
10 | 1.4 | 1.07 |
Segment Analysis | |||
---|---|---|---|
elevation change (feet) | distance (miles) | avg. grade (%) | |
Climbing | 1.57 | 0.02 | 1.8 |
Descending | -3.75 | 0.06 | -1.2 |
Overall | 5.33 | 0.07 |
Segment Analysis | |||
---|---|---|---|
elevation change (feet) | distance (miles) | avg. grade (%) | |
Climbing | 3.15 | 0.02 | 2.5 |
Descending | -15.78 | 0.12 | -2.4 |
Overall | 18.93 | 0.15 |
Top 10 Climbs: | ||
---|---|---|
Rank | Gradient (%) | Distance (miles) |
1 | 1.5 | 0.02 |
Segment Analysis | |||
---|---|---|---|
elevation change (feet) | distance (miles) | avg. grade (%) | |
Climbing | 1.57 | 0.03 | 0.9 |
Descending | -8.74 | 0.10 | -1.7 |
Overall | 10.31 | 0.13 |
Segment Analysis | |||
---|---|---|---|
elevation change (feet) | distance (miles) | avg. grade (%) | |
Climbing | 49.41 | 0.62 | 1.5 |
Descending | -22.08 | 0.37 | -1.1 |
Overall | 71.49 | 0.99 |
Top 10 Climbs: | ||
---|---|---|
Rank | Gradient (%) | Distance (miles) |
1 | 1.8 | 0.22 |
2 | 0.8 | 0.51 |
Segment Analysis | |||
---|---|---|---|
elevation change (feet) | distance (miles) | avg. grade (%) | |
Climbing | 801.24 | 5.26 | 2.9 |
Descending | -860.93 | 7.24 | -2.3 |
Overall | 1662.17 | 12.50 |
Top 10 Climbs: | ||
---|---|---|
Rank | Gradient (%) | Distance (miles) |
1 | 5.9 | 0.33 |
2 | 5.0 | 0.40 |
3 | 2.9 | 0.46 |
4 | 2.7 | 0.68 |
5 | 2.7 | 0.45 |
6 | 2.6 | 0.66 |
7 | 1.7 | 0.30 |
8 | 1.4 | 0.28 |
9 | 1.2 | 0.32 |
10 | 1.2 | 0.24 |
Segment Analysis | |||
---|---|---|---|
elevation change (feet) | distance (miles) | avg. grade (%) | |
Climbing | 127.69 | 1.28 | 1.9 |
Descending | -60.71 | 1.19 | -1.0 |
Overall | 188.40 | 2.47 |
Top 10 Climbs: | ||
---|---|---|
Rank | Gradient (%) | Distance (miles) |
1 | 2.0 | 0.09 |
2 | 1.3 | 0.32 |
3 | 1.3 | 0.35 |
4 | 1.2 | 0.15 |
5 | 1.1 | 0.27 |
6 | 1.0 | 0.19 |
7 | 0.9 | 0.29 |
8 | 0.8 | 0.04 |
9 | 0.6 | 0.05 |
10 | 0.4 | 0.17 |
Segment Analysis | |||
---|---|---|---|
elevation change (feet) | distance (miles) | avg. grade (%) | |
Climbing | 21.44 | 0.16 | 2.5 |
Descending | 0.00 | 0.03 | 0.0 |
Overall | 21.44 | 0.19 |
Segment Analysis | |||
---|---|---|---|
elevation change (feet) | distance (miles) | avg. grade (%) | |
Climbing | 569.39 | 4.05 | 2.7 |
Descending | -1130.52 | 8.52 | -2.5 |
Overall | 1699.91 | 12.57 |
Top 10 Climbs: | ||
---|---|---|
Rank | Gradient (%) | Distance (miles) |
1 | 4.5 | 0.23 |
2 | 3.8 | 0.52 |
3 | 3.0 | 0.38 |
4 | 2.8 | 0.66 |
5 | 1.6 | 0.30 |
6 | 1.5 | 0.18 |
7 | 1.5 | 0.18 |
8 | 1.4 | 0.31 |
9 | 1.2 | 0.30 |
10 | 0.8 | 0.18 |
Segment Analysis | |||
---|---|---|---|
elevation change (feet) | distance (miles) | avg. grade (%) | |
Climbing | 239.73 | 2.25 | 2.0 |
Descending | -142.67 | 1.84 | -1.5 |
Overall | 382.40 | 4.09 |
Top 10 Climbs: | ||
---|---|---|
Rank | Gradient (%) | Distance (miles) |
1 | 1.8 | 0.81 |
2 | 1.4 | 1.07 |
3 | 1.2 | 0.02 |
4 | 1.2 | 0.37 |
5 | 1.1 | 0.16 |
6 | 1.0 | 0.11 |
7 | 1.0 | 0.12 |
8 | 0.7 | 0.14 |
Segment Analysis | |||
---|---|---|---|
elevation change (feet) | distance (miles) | avg. grade (%) | |
Climbing | 1225.16 | 6.54 | 3.5 |
Descending | -799.86 | 6.27 | -2.4 |
Overall | 2025.02 | 12.81 |
Top 10 Climbs: | ||
---|---|---|
Rank | Gradient (%) | Distance (miles) |
1 | 6.5 | 0.61 |
2 | 4.5 | 0.36 |
3 | 4.3 | 0.31 |
4 | 3.6 | 0.53 |
5 | 2.3 | 0.54 |
6 | 2.2 | 0.32 |
7 | 2.1 | 0.28 |
8 | 2.0 | 0.49 |
9 | 1.0 | 0.49 |
10 | 0.9 | 0.32 |
Segment Analysis | |||
---|---|---|---|
elevation change (feet) | distance (miles) | avg. grade (%) | |
Climbing | 41.10 | 0.50 | 1.6 |
Descending | -93.11 | 0.83 | -2.1 |
Overall | 134.21 | 1.33 |
Top 10 Climbs: | ||
---|---|---|
Rank | Gradient (%) | Distance (miles) |
1 | 1.1 | 0.13 |
2 | 1.0 | 0.11 |
3 | 1.0 | 0.15 |
4 | 0.3 | 0.11 |
Segment Analysis | |||
---|---|---|---|
elevation change (feet) | distance (miles) | avg. grade (%) | |
Climbing | 173.39 | 1.22 | 2.7 |
Descending | -124.48 | 1.54 | -1.5 |
Overall | 297.87 | 2.76 |
Top 10 Climbs: | ||
---|---|---|
Rank | Gradient (%) | Distance (miles) |
1 | 3.2 | 0.29 |
2 | 3.0 | 0.02 |
3 | 2.0 | 0.31 |
4 | 1.9 | 0.03 |
5 | 1.7 | 0.23 |
6 | 1.5 | 0.49 |
7 | 1.1 | 0.08 |
8 | 0.7 | 0.04 |
Segment Analysis | |||
---|---|---|---|
elevation change (feet) | distance (miles) | avg. grade (%) | |
Climbing | 648.10 | 5.82 | 2.1 |
Descending | -706.90 | 7.85 | -1.7 |
Overall | 1355.00 | 13.67 |
Top 10 Climbs: | ||
---|---|---|
Rank | Gradient (%) | Distance (miles) |
1 | 3.2 | 0.33 |
2 | 2.1 | 0.31 |
3 | 2.0 | 0.48 |
4 | 1.8 | 0.39 |
5 | 1.8 | 0.70 |
6 | 1.7 | 0.68 |
7 | 1.5 | 0.57 |
8 | 1.2 | 0.33 |
9 | 1.1 | 0.30 |
10 | 0.6 | 0.34 |
Segment Analysis | |||
---|---|---|---|
elevation change (feet) | distance (miles) | avg. grade (%) | |
Climbing | 57.76 | 0.56 | 2.0 |
Descending | -14.17 | 0.37 | -0.7 |
Overall | 71.94 | 0.93 |
Top 10 Climbs: | ||
---|---|---|
Rank | Gradient (%) | Distance (miles) |
1 | 7.3 | 0.01 |
2 | 2.8 | 0.02 |
3 | 1.5 | 0.49 |
4 | 1.4 | 0.07 |
5 | 0.8 | 0.08 |
Segment Analysis | |||
---|---|---|---|
elevation change (feet) | distance (miles) | avg. grade (%) | |
Climbing | 4.08 | 0.04 | 1.9 |
Descending | 0.00 | 0.00 | 0.0 |
Overall | 4.08 | 0.04 |
Segment Analysis | |||
---|---|---|---|
elevation change (feet) | distance (miles) | avg. grade (%) | |
Climbing | 1.57 | 0.01 | 2.5 |
Descending | -1.57 | 0.05 | -0.6 |
Overall | 3.15 | 0.06 |
The first thing you have to do for any of these rides is get to the starting place. This tab gives you everything you need to get there.
Up top is a description of the starting place. Below that is a box to enter the address of where you're coming from so you can get directions. When you've entered the address, press the 'Get directions to parking' button and it'll tell you how to get there. You'll get the usual Google Maps turn-by-turn instructions below the address box, and you'll get a corresponding line drawn on the map. Follow these directions, and you'll get to the ride.
Once you've digested the directions you will probably get tired of having the map cluttered up by them. Just hit the 'Clear parking directions from map' button and they will go away.
If you'd like to print out the driving directions, the "Get printable parking directions" button will bring up a Google Maps page with the parking directions in them that you can manipulate and print out.
Here's all the information you need to know about stops on the ride. Mostly this is where to get water and food and how far away it is. I generally prefer to list convenience stores and things like that because they're geared to deal with travelers on the go. I don't include all the restaurants and hotels and everything else, since those things aren't really necessary to help you get through the ride and there are far better resources on the web for finding those sorts of things. If there's a restaurant I particularly like eating at after a ride, I'll mention it in the overview.
You can click on any stop in the list and it'll show its info window on the map. This helpful if you're not sure where on the map a stop is.
Ride Dist.: Distance to the stop from the start of the ride. This is in miles. Sometimes I include stops that aren't actually on the route but are close to it. For those, I'll show how far off the route the stop is. These are as-the-crow-flies distances based on the point in the ride you would turn off to get to the stop, so the street distance is probably a little further to get to the stop.
Type: What type of place you're stopping at. It's mostly convenience stores, but I do add other types of places when they are very convenient or are the only things available.
Description: Anything you need to know about this stop.
Occasionally there are interesting things to check out along the ride. Here I tell you all about them.
You can click on any POI in the list and it'll show its info window on the map. This is helpful if you're not sure where on the map a POI is.
Ride Dist.: Distance to the POI from the start of the ride. This is in miles. Sometimes I include POIs that aren't actually on the route but are close to it. For those, I'll show how far off the route the POI is. These are as-the-crow-flies distances based on the point in the ride you would turn off to get to the POI, so the street distance is probably a little further to get to the it.
Description: Anything you need to know about this POI.
What does all this stuff mean? These are all the instructions necessary to complete this ride. This includes the turns and intersections of interest and which way to go when you reach them.
There are short and long instructions. You see the long instructions when you check the "Show road descriptions in list?" box. The long instructions include information about the street and any comments for the turns.
You can click on any instruction in the list and it'll show its turn info window in the map. If you click on the road information in the long instructions it'll show you its road info window in the map. This helpful if you're not sure where on the map a stop or road is.
When there's a road that the road conditions change on, such as speed, shoulder or lanes, I put the worst of the conditions down. This means narrowest shoulder, fastest speed, and most lanes of traffic. This way you can only be pleasently surprised.
Total Miles: Distance to the turn from start of ride.
Instructions: What to do at the turn. Usually it'll be RIGHT or LEFT, and occasionally STRAIGHT. The first instruction of the ride is the direction to head away from parking.
For Miles: Length of the road you turn onto.
The long instructions include all information from the short instructions plus the following:
Turn Comments: These show-up right below the turn instruction and tell you any additional information that is helpful to make the turn. I'll point out when the current road dead-ends into the next one, or when the next road T's into the current one. A 'T' intersection is when the new road dead-ends into the one you're currently on.
Road Name: Name of the road you are turning onto. When a road changes names while you're going down it, I'll put the name as "first name/second name". Also, there are lots of ways to designate country roads. Sometimes they're called "Farm Road", sometimes "Ranch Road", and sometimes just "FM" (for Farm to Market). In fact, you might see all three designations used on the same road in different places. I've just settled on calling them all "FM" since it's easier to type. Therefore, when I call something "FM", you should keep your eyes open for any of the three designations.
Road Description: Description of the road and any relevant facts about it.
Lanes: How many lanes this road has. This includes both directions, but doesn't include center turning lanes when they exist. The difference between a 1 and a 2 is sometimes a close call. I generally say there is one lane if there's no center stripe. This means that many streets that I rate as a 1 can fit two cars but aren't striped.
Shoulder: How wide the shoulder is. This is a subjective measurement that tells you how many bikes you can comfortably fit next to eachother. 1/4 means that it's just enough shoulder to tease you but isn't very helpful. 1/2 means the shoulder is wide enough for a cyclist, but that cars still need to scoot over to give you room. 1 means that a cyclist can comfortably fit in the shoulder with enough room for cars to pass without moving over. Numbers go up to 2+ for super-wide shoulders.
Traffic: How heavy the traffic is on this road. Right now this is a TOTALLY subjective measurement based on how I feel about the roads after having ridden them. In the near future I hope to switch to real traffic counts or something else that is more objective and, frankly, more useful.
Speed: Speed limit on this road. I make note of the speed limit signs and go with the fastest limit. It's not unusual for a road to change speed limits as you go down it so I choose the fastest in order to not under-estimate what the traffic is doing on the road. Some roads don't have posted speed limits, so I go with reasonable estimates. I usually guess 30 mph for residential and 40 mph for rural roads.
This is an analysis of the elevation data for the ride and for each of the segments of the ride.
The graphs show the elevation profiles. They are shaded underneath to show how steep each part of the ride is, lighter for less steep all the way to black for very steep. I normalize the height so you see elevations from 0 to the tallest point on the ride. I don't put the true elevation above sea level because, for the San Antonio area, elevation above sea level isn't very interesting since we're never high enough to make a difference. Also, you can click on a graph to see a larger version of it. The larger graph will pop up in a separate window.
The ride and segment analyses show how much climbing and descending you'll do in the ride or segment and what the average grade is for each. The climb list tells you how steep and how long the worst climbs in the ride or segment are, and is ranked by steepness.